Library - List of Public Reports

Strategic Economic Research, LLC has produced over 400 reports for wind, solar and transmission projects in 35 different states. Here are a few of our publicly published reports.

 

ECONOMIC IMPACT REPORTS FOR Solar PROJECTS

Benefits of Residential Solar | August 2024 | Colorado

Vista Sands Solar Project | January 2024 | Wisconsin

Gibson City Energy Center | December 2023 | Illinois

Silver Maple Solar Project | February 2023 | Wisconsin

Emerald Green Solar Project | January 2023 | Indiana

Langdon Mills Solar Project | September 2022 | Wisconsin

Oak Run Solar Project | September 2022 | Ohio

Chestnut Solar Project | September 2022 | Ohio

Northern Prairie Solar Project | August 2022 | Wisconsin

Goldfinch Solar Project | August 2022 | Iowa

High Noon Solar Project | June 2022 | Wisconsin

Elk Creek Solar Project | December 2021 | Wisconsin

Duane Arnold Solar Project Phase II | October 2021 | Iowa

Coggon Solar Project | September 2021 | Iowa

Red Maple Solar | June 2021 | Illinois

Byron Solar Project | June 2021 | Minnesota

Fleming Solar Project | May 2021 | Kentucky

Koshkonong Solar Energy Center | March 2021 | Wisconsin

Martin County Solar Project | March 2021 | Kentucky

Hayward Solar | January 2021 | Minnesota

 
 
alternative-alternative-energy-blades-687854.jpg

ECONOMIC IMPACT STUDIES FOR Wind PROJECTS

Panther Grove II Wind Project | August 2024 | Illinois

South Deuel Wind Project | May 2024 | South Dakota

Lotus Wind Project | March 2023 | Illinois

Livingston County Wind Project | November 2021 | Illinois

Sapphire Sky Wind Project | February 2021 | Illinois

Coles Wind Project | January 2021 | Illinois

McLean County Wind Energy Presentation | Illinois

Overland Pass Energy East Wind Project | July 2023 | Colorado